History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°Re)
13.2.2021 06:03 -16.5
12.2.2021 00:48 -16.2
11.2.2021 23:42 -16.1
7.1.2019 07:25 -14.1
5.2.2023 21:08 -13.8
17.1.2021 16:17 -13.7
17.2.2025 05:49 -13.2
6.2.2023 02:24 -13.1
16.2.2025 05:09 -13.1
23.2.2019 02:56 -12.5
18.1.2021 04:09 -12.5
10.3.2022 23:28 -12.5
19.2.2025 03:17 -12.5
25.3.2020 00:55 -12.4
22.12.2021 16:11 -12.4

 Lowest temp. - AVG
 Day  Temperature  (°Re)
12. 2. 2021 -14.4
11. 2. 2021 -11.8
17. 1. 2021 -11.5
13. 2. 2021 -11.4
17. 2. 2025 -10.9
5. 2. 2023 -10.7
7. 1. 2019 -10.5
16. 1. 2021 -10.2
16. 2. 2025 -10.1
18. 2. 2025 -10
11. 1. 2026 -9.9
22. 12. 2021 -9.7
18. 1. 2021 -9.6
21. 12. 2021 -9.5
8. 1. 2026 -9.5
 Highest temp.
 Day  Temperature  (°Re)
21.7.2022 17:35 26.2
6.8.2026 15:46 25.8
4.8.2026 15:20 25.8
28.6.2026 15:32 25.6
5.8.2026 16:06 25.4
3.7.2025 17:31 25.3
27.6.2026 17:09 25.2
29.6.2026 12:49 24.5
31.7.2026 16:36 24.5
10.7.2024 15:53 24.3
14.8.2024 15:01 24.3
1.8.2026 15:05 24.3
29.6.2024 16:56 24.2
3.7.2022 17:51 24.1
3.8.2026 14:14 24

 Highest temp. - AVG
 Day  Temperature  (°Re)
5. 8. 2026 18.9
4. 8. 2026 18.8
1. 7. 2019 18.3
28. 6. 2026 18.2
6. 8. 2026 18
24. 6. 2021 17.8
1. 7. 2022 17.6
30. 6. 2022 17.4
1. 8. 2026 17.2
30. 6. 2026 17.2
29. 6. 2026 17.2
8. 7. 2021 17
21. 7. 2022 16.9
3. 7. 2025 16.8
3. 8. 2026 16.7