History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°K)
13.2.2021 06:03 252.5
12.2.2021 00:48 253
11.2.2021 23:42 253
7.1.2019 07:25 255.5
5.2.2023 21:08 255.8
17.1.2021 16:17 256
17.2.2025 05:49 256.7
6.2.2023 02:24 256.8
16.2.2025 05:09 256.8
23.2.2019 02:56 257.5
18.1.2021 04:09 257.5
10.3.2022 23:28 257.5
19.2.2025 03:17 257.5
25.3.2020 00:55 257.7
22.12.2021 16:11 257.7

 Lowest temp. - AVG
 Day  Temperature  (°K)
12. 2. 2021 255.1
11. 2. 2021 258.4
17. 1. 2021 258.8
13. 2. 2021 258.9
17. 2. 2025 259.5
5. 2. 2023 259.8
7. 1. 2019 260.1
16. 1. 2021 260.5
16. 2. 2025 260.5
18. 2. 2025 260.7
11. 1. 2026 260.8
22. 12. 2021 261
18. 1. 2021 261.2
21. 12. 2021 261.3
8. 1. 2026 261.3
 Highest temp.
 Day  Temperature  (°K)
21.7.2022 17:35 306
6.8.2026 15:46 305.5
4.8.2026 15:20 305.3
28.6.2026 15:32 305.2
5.8.2026 16:06 305
3.7.2025 17:31 304.8
27.6.2026 17:09 304.7
29.6.2026 12:49 303.8
31.7.2026 16:36 303.8
10.7.2024 15:53 303.5
14.8.2024 15:01 303.5
1.8.2026 15:05 303.5
29.6.2024 16:56 303.5
3.7.2022 17:51 303.3
3.8.2026 14:14 303.2

 Highest temp. - AVG
 Day  Temperature  (°K)
5. 8. 2026 296.7
4. 8. 2026 296.7
1. 7. 2019 296
28. 6. 2026 295.9
6. 8. 2026 295.6
24. 6. 2021 295.4
1. 7. 2022 295.1
30. 6. 2022 294.9
1. 8. 2026 294.7
30. 6. 2026 294.6
29. 6. 2026 294.6
8. 7. 2021 294.4
21. 7. 2022 294.3
3. 7. 2025 294.1
3. 8. 2026 294.1