History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°C)
13.2.2021 06:03 -20.6
12.2.2021 00:48 -20.2
11.2.2021 23:42 -20.1
7.1.2019 07:25 -17.6
5.2.2023 21:08 -17.3
17.1.2021 16:17 -17.1
17.2.2025 05:49 -16.5
16.2.2025 05:09 -16.4
6.2.2023 02:24 -16.4
18.1.2021 04:09 -15.6
10.3.2022 23:28 -15.6
23.2.2019 02:56 -15.6
19.2.2025 03:17 -15.6
22.12.2021 16:11 -15.5
25.3.2020 00:55 -15.5

 Lowest temp. - AVG
 Day  Temperature  (°C)
12. 2. 2021 -18.0558
11. 2. 2021 -14.7523
17. 1. 2021 -14.3562
13. 2. 2021 -14.2936
17. 2. 2025 -13.6139
5. 2. 2023 -13.3826
7. 1. 2019 -13.0993
16. 1. 2021 -12.6996
16. 2. 2025 -12.6247
18. 2. 2025 -12.4883
11. 1. 2026 -12.3283
22. 12. 2021 -12.1633
18. 1. 2021 -11.994
21. 12. 2021 -11.8433
8. 1. 2026 -11.8208
 Highest temp.
 Day  Temperature  (°C)
21.7.2022 17:35 32.8
3.7.2025 17:31 31.6
10.7.2024 15:53 30.4
14.8.2024 15:01 30.4
29.6.2024 16:56 30.3
3.7.2022 17:51 30.1
2.7.2025 16:55 30
25.8.2024 15:27 29.9
20.7.2022 17:45 29.8
30.6.2022 18:01 29.6
15.8.2023 16:49 29.4
16.7.2023 16:11 29.3
24.8.2024 16:08 29.3
24.6.2021 16:37 29.3
5.8.2022 17:34 29.3

 Highest temp. - AVG
 Day  Temperature  (°C)
1. 7. 2019 22.8664
24. 6. 2021 22.2212
1. 7. 2022 21.965
30. 6. 2022 21.7528
8. 7. 2021 21.2265
21. 7. 2022 21.1314
3. 7. 2025 20.9601
15. 6. 2019 20.8924
13. 7. 2024 20.7806
14. 7. 2021 20.7633
10. 7. 2024 20.5514
21. 6. 2024 20.5007
26. 6. 2019 20.4812
13. 6. 2019 20.4018
16. 7. 2023 20.3383