| Earlier at this time | ||
| 2. 10. 2026 | 12.1 °Ro | |
| 1. 10. 2026 | 12.1 °Ro | |
| 30. 9. 2026 | 12.4 °Ro | |
| 29. 9. 2026 | 12 °Ro | |
| 28. 9. 2026 | 11.5 °Ro | |
| Statistics | |
| Location: | Teplomer hore (VS SLD) |
| Measurements count: | 824 448 |
| Measured by: | 28.3.2018 14:11 |
| Highest temp.: | 24.7 °Ro - 21.7.2022 17:35 |
| Lowest temp.: | -3.3 °Ro - 13.2.2021 06:03 |
| TODAY | TEMPERATURE MIN: 10.1 °Ro | AVG: 12.7 °Ro | MAX: 17.6 °Ro |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.