| Earlier at this time | ||
| 2. 10. 2026 | 7.8 °Ré | |
| 1. 10. 2026 | 8.9 °Ré | |
| 30. 9. 2026 | 8.2 °Ré | |
| 29. 9. 2026 | 7.3 °Ré | |
| 28. 9. 2026 | 7.4 °Ré | |
| Statistics | |
| Location: | Teplomer hore (VS SLD) |
| Measurements count: | 824 433 |
| Measured by: | 28.3.2018 14:11 |
| Highest temp.: | 26.2 °Ré - 21.7.2022 17:35 |
| Lowest temp.: | -16.5 °Ré - 13.2.2021 06:03 |
| TODAY | TEMPERATURE MIN: 4 °Ré | AVG: 8.1 °Ré | MAX: 15.4 °Ré |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.