| Earlier at this time | ||
| 2. 10. 2026 | 508.8 °R | |
| 1. 10. 2026 | 511.1 °R | |
| 30. 9. 2026 | 510.2 °R | |
| 29. 9. 2026 | 506.3 °R | |
| 28. 9. 2026 | 507.2 °R | |
| Statistics | |
| Location: | Teplomer hore (VS SLD) |
| Measurements count: | 824 436 |
| Measured by: | 28.3.2018 14:11 |
| Highest temp.: | 550.7 °R - 21.7.2022 17:35 |
| Lowest temp.: | 454.6 °R - 13.2.2021 06:03 |
| TODAY | TEMPERATURE MIN: 500.7 °R | AVG: 509.7 °R | MAX: 526.4 °R |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.