| Earlier at this time | ||
| 5. 6. 2026 | 516.3 °R | |
| 4. 6. 2026 | 508.4 °R | |
| 3. 6. 2026 | 515.6 °R | |
| 2. 6. 2026 | 511.3 °R | |
| 1. 6. 2026 | 508.1 °R | |
| Statistics | |
| Location: | Teplomer hore (VS SLD) |
| Measurements count: | 790 690 |
| Measured by: | 28.3.2018 14:11 |
| Highest temp.: | 550.7 °R - 21.7.2022 17:35 |
| Lowest temp.: | 454.6 °R - 13.2.2021 06:03 |
| TODAY | TEMPERATURE MIN: 498.3 °R | AVG: 503.4 °R | MAX: 512 °R |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.