| Earlier at this time | ||
| 3. 10. 2026 | 2.3 °N | |
| 2. 10. 2026 | 2.6 °N | |
| 1. 10. 2026 | 2.6 °N | |
| 30. 9. 2026 | 2.5 °N | |
| 29. 9. 2026 | 2.5 °N | |
| Statistics | |
| Location: | Teplomer hore (VS SLD) |
| Measurements count: | 824 744 |
| Measured by: | 28.3.2018 14:11 |
| Highest temp.: | 10.8 °N - 21.7.2022 17:35 |
| Lowest temp.: | -6.8 °N - 13.2.2021 06:03 |
| TODAY | TEMPERATURE MIN: 0.7 °N | AVG: 2.9 °N | MAX: 5.9 °N |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.