| Earlier at this time | ||
| 2. 10. 2026 | 47.7 °F | |
| 1. 10. 2026 | 47.8 °F | |
| 30. 9. 2026 | 48.7 °F | |
| 29. 9. 2026 | 47.3 °F | |
| 28. 9. 2026 | 45.7 °F | |
| Statistics | |
| Location: | Teplomer hore (VS SLD) |
| Measurements count: | 824 447 |
| Measured by: | 28.3.2018 14:11 |
| Highest temp.: | 91 °F - 21.7.2022 17:35 |
| Lowest temp.: | -5.1 °F - 13.2.2021 06:03 |
| TODAY | TEMPERATURE MIN: 41 °F | AVG: 49.9 °F | MAX: 66.7 °F |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.